Home > Offer to Buy > Bromobenzene 99.5% min
Bromobenzene 99.5% min
Inquiry
Post Date: | Jun 13,2023 |
Expiry Date: | Dec 10,2023 |
Detailed Description: | Cas No. :108-86-1 Bromobenzene 99.5% min 1-Bromobenzene;Benzene,bromo-;Brombenzol;bromo-benzen;Bromobenzol;NCI-C55492;PHENYL BROMIDE;MONOBROMOBENZENE CAS#108-86-1 Dear sir; We are in need of around 80MT every month,if you can supply for us as following specifications? Specifications: Appearance:Colorless to slight yellow oil-like liquid bromobenzene Assay ≥:99% Density g/cm3: 1.491 PH value :6.0~8.0 Moisture ≤: 0.05% |
Company: | Weifang YingSheng Chemical Co.,L |
Contact: | David Chen |
Tel: | +86-18660679999 |
Fax: | |
Email: | Send Message |
Disclaimer statement:The information and data included above have been realized by the enterprises and compiled by the staff, and are subject to change without notice to you. The Chemnet makes no warranties or representations whatsoever regarding the facticity, accuracy and validity of such information and data. In order to ensure your interest, we suggest you chose the products posted by our gold suppliers or VIP members.